Multifunctional control module


Designed for data input, sensor monitoring, electronic device control, and status indication. Input is handled by tactile buttons with programmable functions. External devices are controlled via high-power outputs supporting a wide load range. Clear data visualization is delivered through a bright color display with a customizable interface for specific tasks. The device supports CAN network integration (J1939) for seamless communication with other vehicle systems or industrial equipment.
Technical Specifications
Core Features
| Power supply range | 8…32 V |
| Rated supply voltages | 12 V and 24 V |
| Inputs | 4 universal inputs (analog, discrete, counter) |
| Outputs | 4 discrete outputs |
Control Buttons
| Quantity | 6 momentary buttons |
| Actuation force | 3…4 N |
| Button travel | 0.8 mm |
| Maximum force | 30 N |
| Backlight | Two-color options: – Inactive: white – Active: green – Custom (upon request) |
| Durability | 1 million press cycles |
Display
| Resolution | 128×160 |
| Brightness | 500 cd/m2 |
| Display type | Color TFT |
| Horizontal viewing angle | 60° |
